Verified Domain
Official institution websites in India end with .ac.in or .edu.in. Always check the URL before sharing sensitive information.
S
Admission Portals for HEIs on SAMARTH.
The Admission Portal for Higher Education Institutions follow the domain nomenclature as {instituteadmissiontag}.samarth.ac.in or {instituteadmissiontag}.samarth.edu.in format.
Security Status – uses SSL (https)
Connection is Secure. The lock icon (🔒) and HTTPS in the address bar indicates a secure connection.

Seat Matrix

 
 
 
Reset

# Institute Type Institute Programme Gender OPNO OPPH OPAF OPFF BCNO BCPH BCAF BCFF SCNO SCPH SCAF SCFF STNO STPH STAF STFF EWSNO OPGL BCGL SCGL STGL EWSAF EWSFF EWSGL EWSPH NET SEATS TFW
1 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Artificial Intelligence (AI) And Data Science (Shift I) Co-Education 20 1 2 1 14 1 1 0 10 1 1 0 1 0 1 0 5 6 4 3 0 0 1 1 1 75 0
2 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Artificial Intelligence And Machine Learning (Shift I) Co-Education 20 1 2 1 14 1 1 0 11 0 1 0 2 0 0 0 6 6 4 3 0 0 0 1 1 75 0
3 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Artificial Intelligence And Machine Learning (Shift I) Co-Education 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
4 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Artificial Intelligence And Machine Learning (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 Government Institution (051) FACULTY OF ARCHITECTURE, AKTU,LUCKNOW Bachelor of Architecture(B.Arch) Co-Education 27 2 2 1 19 1 1 1 14 1 1 1 1 0 0 0 6 8 5 4 1 1 0 2 1 100 0
6 Government Institution (1209) Faculty of Management AKTU Bachelor of Business Administration(BBA) Co-Education 20 1 2 1 13 1 1 1 11 1 1 0 1 0 0 0 4 6 4 3 1 1 0 2 0 75 0
7 Government Institution (124) INSTITUTE OF CO-OPERATIVE & CORPORATE MANAGEMENT, RESEARCH & TRAINING,LUCKNOW Bachelor of Business Administration(BBA) Co-Education 20 2 2 0 14 1 1 1 11 1 1 0 1 0 0 0 4 6 4 3 0 1 0 1 1 75 0
8 Government Institution (1211) UTTAR PRADESH INSTITUTE OF DESIGN & RESEARCH Bachelor of Design Co-Education 31 2 2 1 20 1 2 1 16 2 1 0 1 0 0 0 8 9 6 5 1 0 0 2 1 112 0
9 Government Institution (857) U.P. INSTITUTE OF DESIGN,NOIDA Bachelor of Design Co-Education 10 1 1 0 7 1 0 0 6 0 0 1 1 0 0 0 2 3 2 1 0 1 0 1 0 38 0
10 Government Institution (857) U.P. INSTITUTE OF DESIGN,NOIDA Bachelor of Design(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Government Institution (1211) UTTAR PRADESH INSTITUTE OF DESIGN & RESEARCH Bachelor of Fashion and Apparel Design(BFAD) Co-Education 10 1 0 1 7 1 1 0 5 1 0 0 0 0 0 0 2 3 2 2 0 1 0 1 0 38 0
12 Government Institution (1177) IED HOTEL MANAGEMENT Bachelor of Hotel Management & Catering Technology(BHMCT) Co-Education 41 3 3 1 28 2 2 1 21 1 2 1 2 0 0 0 11 12 8 6 1 0 0 3 1 150 0
13 Government Institution (1201) Faculty of Pharmacy AKTU Bachelor of Pharmacy(B.Pharm. Lateral) Co-Education 4 0 0 1 2 0 1 0 2 1 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0 16 0
14 Government Institution (937) GOVERNMENT PHARMACY COLLEGE, BRD MEDICAL COLLEGE CAMPUS, GORAKHPUR , GORAKHPUR Bachelor of Pharmacy(B.Pharm. Lateral) Co-Education 2 0 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 10 0
15 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Biotechnology Co-Education 4 18 1 1 2 12 1 1 2 9 1 1 1 1 0 0 1 6 4 3 0 0 0 2 4 75 0
16 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Biotechnology Co-Education 3 12 1 0 2 8 0 1 1 6 1 0 0 1 0 0 1 4 2 2 0 0 0 1 3 49 0
17 Government Institution (112) INDIAN INSTITUTE OF CARPET TECHNOLOGY,BHADOHI Carpet & Textile Technology (Shift I) Co-Education 20 2 1 1 14 1 1 1 11 1 0 0 1 0 0 0 5 6 4 3 1 0 0 1 1 75 0
18 Government Institution (112) INDIAN INSTITUTE OF CARPET TECHNOLOGY,BHADOHI Carpet & Textile Technology (Shift I) Co-Education 5 1 1 0 3 0 0 1 3 0 0 0 1 0 0 0 1 1 1 1 0 0 0 1 0 20 0
19 Government Institution (112) INDIAN INSTITUTE OF CARPET TECHNOLOGY,BHADOHI Carpet & Textile Technology (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Chemical Engineering (Shift I) Co-Education 20 2 1 1 14 1 1 1 10 1 1 0 1 0 0 0 5 6 4 4 0 0 0 2 0 75 0
21 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Chemical Engineering (Shift I) Co-Education 5 1 1 0 4 0 0 0 3 0 0 1 0 0 0 0 1 1 1 1 0 0 0 1 0 20 0
22 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Chemical Engineering (Shift I) Co-Education 20 1 2 1 13 1 1 1 11 1 1 0 0 0 0 1 5 6 4 3 0 1 1 1 0 75 0
23 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Chemical Engineering (Shift I) Co-Education 3 0 1 0 2 0 0 1 2 0 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0 14 0
24 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Chemical Engineering (Shift I) Co-Education 4 18 2 0 3 13 1 0 2 9 1 0 0 1 0 0 1 6 4 3 0 0 1 1 5 75 0
25 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Chemical Engineering (Shift I) Co-Education 2 11 1 0 2 7 1 0 1 5 0 1 0 1 0 0 1 3 2 2 0 0 0 1 2 43 0
26 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Chemical Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
27 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Chemical Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
28 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Chemical Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
29 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Civil Engineering (Shift I) Co-Education 20 2 1 1 13 1 1 1 11 1 1 0 1 0 0 0 6 6 4 3 0 0 0 2 0 75 0
30 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Civil Engineering (Shift I) Co-Education 3 0 0 1 2 0 0 0 2 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 13 0
31 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Civil Engineering (Shift I) Co-Education 20 2 2 0 13 1 1 1 10 1 1 0 1 0 0 0 5 6 4 4 0 1 0 1 1 75 0
32 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Civil Engineering (Shift I) Co-Education 3 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 12 0
33 Government Institution (104) KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR Civil Engineering (Shift I) Co-Education 22 2 1 1 15 1 1 0 12 1 0 1 1 0 0 0 6 7 5 4 0 0 0 2 0 82 0
34 Government Institution (104) KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR Civil Engineering (Shift I) Co-Education 4 0 1 0 3 0 1 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 14 0
35 Government Institution (1213) Bharat Ratna Sardar Vallabhbhai Patel Rajkiya Engineering College, Basti Civil Engineering (Shift I) Co-Education 21 1 1 1 15 1 1 0 11 1 0 0 1 0 0 0 5 6 4 3 0 0 0 2 1 75 0
36 Government Institution (1213) Bharat Ratna Sardar Vallabhbhai Patel Rajkiya Engineering College, Basti Civil Engineering (Shift I) Co-Education 17 2 1 0 12 1 0 1 9 1 0 0 1 0 0 0 5 6 3 3 0 0 1 1 0 64 0
37 Government Institution (1214) Maa Pateshwari Devi Rajkiya Engineering College, Gonda Civil Engineering (Shift I) Co-Education 21 1 1 1 14 1 1 0 10 1 1 0 1 0 0 0 6 6 4 3 1 0 0 2 0 75 0
38 Government Institution (1214) Maa Pateshwari Devi Rajkiya Engineering College, Gonda Civil Engineering (Shift I) Co-Education 21 1 2 1 14 1 1 0 11 1 1 0 1 0 0 0 6 6 4 3 1 0 0 2 0 77 0
39 Government Institution (1216) Bharat Ratna Baba Saheb Bhim Rao Ambedkar Rajkiya Engineering College, Pratapgarh Civil Engineering (Shift I) Co-Education 21 1 2 0 15 1 1 0 10 1 1 0 1 0 0 0 5 6 4 3 1 0 0 1 1 75 0
40 Government Institution (1216) Bharat Ratna Baba Saheb Bhim Rao Ambedkar Rajkiya Engineering College, Pratapgarh Civil Engineering (Shift I) Co-Education 19 1 1 1 13 1 1 1 9 1 1 0 2 0 0 0 4 6 4 3 0 0 0 2 1 71 0
41 Government Institution (735) RAJKIYA ENGINEERING COLLEGE,BIJNOR Civil Engineering (Shift I) Co-Education 6 0 1 0 6 1 0 1 26 2 2 0 3 0 0 0 5 2 1 8 1 0 0 1 0 66 0
42 Government Institution (735) RAJKIYA ENGINEERING COLLEGE,BIJNOR Civil Engineering (Shift I) Co-Education 4 0 1 0 3 0 0 1 14 1 1 1 1 0 0 0 1 1 1 4 1 0 0 0 0 35 0
43 Government Institution (736) RAJKIYA ENGINEERING COLLEGE,AZAMGARH Civil Engineering (Shift I) Co-Education 6 0 0 1 6 1 0 0 26 2 2 1 3 0 0 0 4 2 2 7 1 0 1 1 0 66 0
44 Government Institution (736) RAJKIYA ENGINEERING COLLEGE,AZAMGARH Civil Engineering (Shift I) Co-Education 4 0 0 1 5 0 0 0 20 2 1 1 2 0 0 0 0 2 2 6 1 0 0 0 0 47 0
45 Government Institution (737) RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR Civil Engineering (Shift I) Co-Education 6 1 0 0 6 1 0 0 26 2 2 0 3 0 0 0 4 2 2 8 1 0 0 2 0 66 0
46 Government Institution (737) RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR Civil Engineering (Shift I) Co-Education 1 0 0 0 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0
47 Government Institution (839) RAJKIYA ENGINEERING COLLEGE,KANNAUJ Civil Engineering (Shift I) Co-Education 21 2 1 0 15 1 1 0 10 1 1 0 2 0 0 0 5 6 4 3 0 1 0 1 0 75 0
48 Government Institution (839) RAJKIYA ENGINEERING COLLEGE,KANNAUJ Civil Engineering (Shift I) Co-Education 16 2 1 0 10 0 1 1 9 0 1 1 1 0 0 0 4 4 3 2 0 0 0 1 1 58 0
49 Government Institution (840) RAJKIYA ENGINEERING COLLEGE,MAINPURI Civil Engineering (Shift I) Co-Education 21 1 2 0 14 1 1 0 11 1 0 1 1 0 0 0 5 6 4 3 0 1 0 1 1 75 0
50 Government Institution (840) RAJKIYA ENGINEERING COLLEGE,MAINPURI Civil Engineering (Shift I) Co-Education 13 1 1 1 9 1 1 0 7 0 1 0 1 0 0 0 4 4 2 2 0 0 0 1 0 49 0
51 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Civil Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
52 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Civil Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
53 Government Institution (104) KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR Civil Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Government Institution (735) RAJKIYA ENGINEERING COLLEGE,BIJNOR Civil Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
55 Government Institution (737) RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR Civil Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
56 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) Co-Education 3 18 2 1 2 12 1 1 2 10 1 0 0 1 0 0 1 6 4 3 0 1 0 1 5 75 0
57 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) Co-Education 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 7 0
58 Government Institution (802) NITRA TECHNICAL CAMPUS,GHAZIABAD Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) Co-Education 20 2 1 1 14 1 1 0 11 1 1 0 1 0 0 0 5 6 4 3 0 1 0 2 0 75 0
59 Government Institution (802) NITRA TECHNICAL CAMPUS,GHAZIABAD Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) Co-Education 7 1 0 0 5 0 1 0 3 0 1 0 0 0 0 0 1 2 1 1 0 0 1 0 0 24 0
60 Government Institution (858) CENTRE FOR ADVANCE STUDIES,LUCKNOW Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) Co-Education 21 1 2 0 14 1 1 0 11 0 1 0 1 0 0 0 5 6 4 3 1 1 0 2 0 75 0
61 Government Institution (858) CENTRE FOR ADVANCE STUDIES,LUCKNOW Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) Co-Education 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 6 0
62 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
63 Government Institution (802) NITRA TECHNICAL CAMPUS,GHAZIABAD Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
64 Government Institution (858) CENTRE FOR ADVANCE STUDIES,LUCKNOW Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
65 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Artificial Intelligence) (Shift I) Co-Education 19 1 1 1 14 1 1 0 11 1 1 0 2 0 0 0 5 6 4 3 0 0 0 2 0 75 0
66 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Artificial Intelligence) (Shift I) Co-Education 3 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 10 0
67 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Artificial Intelligence) (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
68 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Self Finance) (Shift I) Co-Education 21 2 1 0 14 1 1 0 10 0 1 1 1 0 0 0 5 6 5 3 1 0 0 2 0 75 0
69 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Self Finance) (Shift I) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Self Finance) (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
71 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Computer Science and Engineering (Shift I) Co-Education 21 1 2 0 14 1 1 0 11 0 1 0 1 0 0 0 5 6 4 3 1 1 0 2 0 75 0
72 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Computer Science and Engineering (Shift I) Co-Education 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 7 0
73 Government Institution (044) UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR Computer Science and Engineering (Shift I) Co-Education 20 2 1 1 14 1 1 0 11 1 1 0 1 1 0 0 5 6 4 3 0 1 0 1 0 75 0
74 Government Institution (044) UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR Computer Science and Engineering (Shift I) Co-Education 3 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 11 0
75 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Shift I) Co-Education 20 1 2 1 14 1 1 0 11 1 1 0 1 0 0 0 5 6 4 3 0 0 1 1 1 75 0
76 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Shift I) Co-Education 2 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 9 0
77 Government Institution (104) KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR Computer Science and Engineering (Shift I) Co-Education 22 2 2 1 15 1 1 0 12 1 1 1 1 1 0 0 5 6 5 3 0 0 0 2 1 83 0
78 Government Institution (104) KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR Computer Science and Engineering (Shift I) Co-Education 4 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 12 0
79 Government Institution (1213) Bharat Ratna Sardar Vallabhbhai Patel Rajkiya Engineering College, Basti Computer Science and Engineering (Shift I) Co-Education 20 1 2 1 14 1 1 0 10 1 1 1 2 0 0 0 5 6 4 3 0 1 0 1 0 75 0
80 Government Institution (1213) Bharat Ratna Sardar Vallabhbhai Patel Rajkiya Engineering College, Basti Computer Science and Engineering (Shift I) Co-Education 3 0 1 0 2 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 10 0
81 Government Institution (1214) Maa Pateshwari Devi Rajkiya Engineering College, Gonda Computer Science and Engineering (Shift I) Co-Education 20 2 2 0 14 1 1 0 11 0 1 1 2 0 0 0 4 6 4 3 0 0 0 2 1 75 0
82 Government Institution (1214) Maa Pateshwari Devi Rajkiya Engineering College, Gonda Computer Science and Engineering (Shift I) Co-Education 2 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8 0
83 Government Institution (1215) Samrat Ashok Rajkiya Engineering College, Mirzapur Computer Science and Engineering (Shift I) Co-Education 21 1 1 1 15 1 1 0 11 0 1 0 2 0 0 0 5 6 4 3 0 0 0 1 1 75 0
84 Government Institution (1215) Samrat Ashok Rajkiya Engineering College, Mirzapur Computer Science and Engineering (Shift I) Co-Education 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 10 0
85 Government Institution (1216) Bharat Ratna Baba Saheb Bhim Rao Ambedkar Rajkiya Engineering College, Pratapgarh Computer Science and Engineering (Shift I) Co-Education 20 2 1 1 13 1 1 1 11 0 0 1 2 0 0 0 5 6 4 4 0 0 1 1 0 75 0
86 Government Institution (1216) Bharat Ratna Baba Saheb Bhim Rao Ambedkar Rajkiya Engineering College, Pratapgarh Computer Science and Engineering (Shift I) Co-Education 3 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 10 0
87 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Computer Science and Engineering (Shift I) Co-Education 8 36 3 1 6 24 2 0 4 20 1 0 0 2 0 0 2 12 8 7 1 1 0 3 9 150 0
88 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Computer Science and Engineering (Shift I) Co-Education 0 3 1 1 1 2 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 15 0
89 Government Institution (802) NITRA TECHNICAL CAMPUS,GHAZIABAD Computer Science and Engineering (Shift I) Co-Education 41 3 3 1 28 2 2 1 21 1 2 1 2 0 0 0 11 12 8 6 1 0 0 3 1 150 0
90 Government Institution (802) NITRA TECHNICAL CAMPUS,GHAZIABAD Computer Science and Engineering (Shift I) Co-Education 12 1 1 0 8 1 0 1 7 1 0 0 1 0 0 0 3 4 2 2 0 0 0 1 0 45 0
91 Government Institution (839) RAJKIYA ENGINEERING COLLEGE,KANNAUJ Computer Science and Engineering (Shift I) Co-Education 31 2 2 1 21 2 2 0 16 1 1 1 1 0 0 0 8 9 6 5 1 0 0 2 1 113 0
92 Government Institution (839) RAJKIYA ENGINEERING COLLEGE,KANNAUJ Computer Science and Engineering (Shift I) Co-Education 11 1 0 1 8 1 0 0 6 1 0 0 0 0 1 0 3 3 2 2 0 0 0 1 0 41 0
93 Government Institution (840) RAJKIYA ENGINEERING COLLEGE,MAINPURI Computer Science and Engineering (Shift I) Co-Education 21 2 1 0 14 1 1 0 11 1 1 0 1 0 0 0 5 6 4 3 0 0 0 2 1 75 0
94 Government Institution (840) RAJKIYA ENGINEERING COLLEGE,MAINPURI Computer Science and Engineering (Shift I) Co-Education 3 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 9 0
95 Government Institution (841) RAJKIYA ENGINEERING COLLEGE,SONEBHADRA Computer Science and Engineering (Shift I) Co-Education 20 2 1 1 13 1 1 1 10 1 1 0 1 0 0 0 5 6 4 4 0 0 1 1 1 75 0
96 Government Institution (841) RAJKIYA ENGINEERING COLLEGE,SONEBHADRA Computer Science and Engineering (Shift I) Co-Education 2 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 7 0
97 Government Institution (858) CENTRE FOR ADVANCE STUDIES,LUCKNOW Computer Science and Engineering (Shift I) Co-Education 21 1 2 0 14 1 1 0 11 0 1 1 2 0 0 0 5 6 4 3 0 0 0 2 0 75 0
98 Government Institution (858) CENTRE FOR ADVANCE STUDIES,LUCKNOW Computer Science and Engineering (Shift I) Co-Education 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
99 Government Institution (043) BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY,JHANSI Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
100 Government Institution (044) UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
101 Government Institution (052) INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
102 Government Institution (104) KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
103 Government Institution (1213) Bharat Ratna Sardar Vallabhbhai Patel Rajkiya Engineering College, Basti Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
104 Government Institution (1214) Maa Pateshwari Devi Rajkiya Engineering College, Gonda Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
105 Government Institution (1215) Samrat Ashok Rajkiya Engineering College, Mirzapur Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
106 Government Institution (1216) Bharat Ratna Baba Saheb Bhim Rao Ambedkar Rajkiya Engineering College, Pratapgarh Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
107 Government Institution (166) DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR DIVYANGJAN, U.P., KANPUR Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
108 Government Institution (802) NITRA TECHNICAL CAMPUS,GHAZIABAD Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
109 Government Institution (839) RAJKIYA ENGINEERING COLLEGE,KANNAUJ Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
110 Government Institution (840) RAJKIYA ENGINEERING COLLEGE,MAINPURI Computer Science and Engineering (Shift I)(FW) Co-Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
